Senator Profile

Ji-Hoo Jun
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Poplar Hall Senator
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0096 | Nov 28, 2023 | Motion to Adjourn | -- | Passed |
| 30-0095 | Nov 28, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0094 | Nov 28, 2023 | Attendance | -- | Completed |
| 30-0093 | Nov 28, 2023 | Motion to approve legislative agenda | -- | Passed |
| 30-0092 | Nov 28, 2023 | Motion to recess for 5 mins | -- | Passed |
| 30-0091 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0090 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0089 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0087 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0086 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0085 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0083 | Nov 28, 2023 | Motion to Amend | -- | Passed |
| 30-0082 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0081 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0075 | Nov 21, 2023 | Motion to Adjourn | -- | Passed |
| 30-0074 | Nov 21, 2023 | Attendance | -- | Completed |
| 30-0073 | Nov 21, 2023 | Judicial Committee Election | -- | Completed |
| 30-0072 | Nov 21, 2023 | Motion to approve | -- | Passed |
| 30-0069 | Nov 21, 2023 | Motion to Previous Question | -- | Passed |
| 30-0067 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0066 | Nov 21, 2023 | Motion to approve "Address Food and Housing Insecurity" | -- | Passed |
| 30-0065 | Nov 21, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0064 | Nov 21, 2023 | Quorum | -- | Passed |
| 30-0063 | Nov 14, 2023 | Motion to Adjourn | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0060 | Nov 14, 2023 | Personnel Committee Liaison Election | -- | Completed |
| 30-0059 | Nov 14, 2023 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0058 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0057 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0056 | Nov 14, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0055 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0053 | Nov 07, 2023 | Motion to Adjourn | -- | Passed |
| 30-0052 | Nov 07, 2023 | Motion to approve | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0050 | Nov 07, 2023 | HUB Board Liaison Election | -- | Completed |
| 30-0047 | Oct 31, 2023 | Motion to Adjourn | -- | Passed |
| 30-0046 | Oct 31, 2023 | Motion to Table Indefinitely | -- | Passed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0044 | Oct 31, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0043 | Oct 31, 2023 | Motion to Table for a Definite Period of Time (OA-30-3 for 1 week) | -- | Passed |
| 30-0040 | Oct 24, 2023 | Motion to Adjourn | -- | Passed |
| 30-0039 | Oct 24, 2023 | Motion to Table for a Definite Period of Time (1 week) | -- | Passed |
| 30-0038 | Oct 24, 2023 | Attendance | -- | Completed |
| 30-0037 | Oct 24, 2023 | Motion to Amend | -- | Passed |
| 30-0036 | Oct 24, 2023 | Motion to approve OA-30-2 | -- | Passed |
