Senator Profile

Ishan Ghosh-Coutinho
Senator
Statistics
Constituents: 15
Last Session: 30
Primary Sponsorships: 3
Co-Sponsorships: 2
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| SO-30-1 | Senate Order 01: An Order to Limit the Recommendations of the Task Force on Constitutional Reform Regarding and Respecting The Student Senate Powers of Self-Governance | 0 | Introduced |
Co-Sponsorships
| Legislation Number | Title | # of Cosponsors | Status |
|---|---|---|---|
| OA-30-6 | OA-30-5 Amendment to OA-30-2 | 4 | Introduced |
| OA-30-7 | Organic Act 06: An Organic Act to Amend Committee Powers | 1 | Introduced |
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0169 | Mar 05, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0167 | Mar 05, 2024 | Approve R-30-5 R-30-5 - A Resolution on the Difficulties Facing International Students and Student Health Insurance | -- | Passed |
| 30-0166 | Mar 05, 2024 | Attendance | -- | Completed |
| 30-0165 | Mar 05, 2024 | Adjourn at 7:30 | -- | Passed |
| 30-0164 | Mar 05, 2024 | Approve R-30-8 (A Resolution protecting the right to free speech and student protest consistent with the Chicago Statement) | -- | Passed |
| 30-0162 | Mar 05, 2024 | Motion to Amend | -- | Failed |
| 30-0161 | Mar 05, 2024 | Motion to Previous Question | -- | Passed |
| 30-0159 | Mar 05, 2024 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0157 | Feb 27, 2024 | Attendance | -- | Completed |
| 30-0156 | Feb 27, 2024 | Adjourn at 7:30 | -- | Passed |
| 30-0155 | Feb 27, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0154 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0153 | Feb 27, 2024 | Approve Proposal Constitution | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0151 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0150 | Feb 27, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0148 | Feb 20, 2024 | Motion to Adjourn | -- | Passed |
| 30-0147 | Feb 20, 2024 | Approve OA-30-4 | -- | Passed |
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0144 | Feb 20, 2024 | End debate/forum | -- | Passed |
| 30-0143 | Feb 20, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0142 | Feb 20, 2024 | Make R-30-9 Special Order of the Day | -- | Passed |
| 30-0141 | Feb 20, 2024 | Quorum | -- | Passed |
| 30-0140 | Feb 13, 2024 | Motion to Adjourn | -- | Passed |
| 30-0139 | Feb 13, 2024 | Approve 2024-2025 HFS budget | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0134 | Feb 06, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0115 | Jan 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0111 | Jan 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
| 30-0093 | Nov 28, 2023 | Motion to approve legislative agenda | -- | Passed |
| 30-0075 | Nov 21, 2023 | Motion to Adjourn | -- | Passed |
| 30-0073 | Nov 21, 2023 | Judicial Committee Election | -- | Completed |
| 30-0072 | Nov 21, 2023 | Motion to approve | -- | Passed |
| 30-0070 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0065 | Nov 21, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0064 | Nov 21, 2023 | Quorum | -- | Passed |
| 30-0063 | Nov 14, 2023 | Motion to Adjourn | -- | Passed |
| 30-0062 | Nov 14, 2023 | Attendance | -- | Completed |
| 30-0061 | Nov 14, 2023 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0060 | Nov 14, 2023 | Personnel Committee Liaison Election | -- | Completed |
| 30-0059 | Nov 14, 2023 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0058 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0055 | Nov 14, 2023 | Motion to Amend | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0047 | Oct 31, 2023 | Motion to Adjourn | -- | Passed |
| 30-0046 | Oct 31, 2023 | Motion to Table Indefinitely | -- | Passed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0044 | Oct 31, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0043 | Oct 31, 2023 | Motion to Table for a Definite Period of Time (OA-30-3 for 1 week) | -- | Passed |
| 30-0042 | Oct 31, 2023 | Motion to Amend | -- | Passed |
| 30-0041 | Oct 31, 2023 | Quorum | -- | Passed |
| 30-0040 | Oct 24, 2023 | Motion to Adjourn | -- | Passed |
| 30-0039 | Oct 24, 2023 | Motion to Table for a Definite Period of Time (1 week) | -- | Passed |
| 30-0038 | Oct 24, 2023 | Attendance | -- | Completed |
| 30-0037 | Oct 24, 2023 | Motion to Amend | -- | Passed |
| 30-0036 | Oct 24, 2023 | Motion to approve OA-30-2 | -- | Passed |
| 30-0035 | Oct 24, 2023 | Motion to Amend | -- | Passed |
