Senator Profile

Hannah Powell
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Circle K International UW
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0158 | Mar 05, 2024 | Quorum | -- | Passed |
| 30-0148 | Feb 20, 2024 | Motion to Adjourn | -- | Passed |
| 30-0147 | Feb 20, 2024 | Approve OA-30-4 | -- | Passed |
| 30-0146 | Feb 20, 2024 | Attendance | -- | Completed |
| 30-0145 | Feb 20, 2024 | Approve R-30-9 | -- | Passed |
| 30-0144 | Feb 20, 2024 | End debate/forum | -- | Passed |
| 30-0141 | Feb 20, 2024 | Quorum | -- | Passed |
| 30-0139 | Feb 13, 2024 | Approve 2024-2025 HFS budget | -- | Passed |
| 30-0136 | Feb 06, 2024 | Motion to Adjourn | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0132 | Feb 06, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0131 | Feb 06, 2024 | Motion to Amend | -- | Passed |
| 30-0130 | Feb 06, 2024 | Quorum | -- | Passed |
| 30-0128 | Feb 06, 2024 | Motion to Adjourn | -- | Passed |
| 30-0127 | Jan 30, 2024 | Attendance | -- | Completed |
| 30-0126 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0124 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Failed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0122 | Jan 30, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0117 | Jan 23, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0115 | Jan 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
