Senator Profile

Benjamin Appel
Senator
Statistics
Constituents: 9
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Signature Seat
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0127 | Jan 30, 2024 | Attendance | -- | Completed |
| 30-0126 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0125 | Jan 30, 2024 | Motion to Move Vote to Committee (Oversight) | -- | Passed |
| 30-0124 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Failed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0122 | Jan 30, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0121 | Jan 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0120 | Jan 30, 2024 | Quorum | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0117 | Jan 23, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0115 | Jan 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0111 | Jan 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
| 30-0095 | Nov 28, 2023 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0094 | Nov 28, 2023 | Attendance | -- | Completed |
| 30-0093 | Nov 28, 2023 | Motion to approve legislative agenda | -- | Passed |
| 30-0092 | Nov 28, 2023 | Motion to recess for 5 mins | -- | Passed |
| 30-0091 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0090 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0089 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0088 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0087 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0086 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0085 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0084 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0083 | Nov 28, 2023 | Motion to Amend | -- | Passed |
| 30-0082 | Nov 28, 2023 | Motion to approve | -- | Passed |
| 30-0081 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0080 | Nov 28, 2023 | Motion to Amend | -- | Failed |
| 30-0079 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0078 | Nov 28, 2023 | Motion to approve "reducing full time credits" | -- | Passed |
| 30-0077 | Nov 28, 2023 | Motion to Approve the Agenda | -- | Passed |
| 30-0076 | Nov 28, 2023 | Quorum | -- | Passed |
