Senator Profile

Ava Bui
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Alpha Phi - Panhellenic Association
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0163 | Mar 05, 2024 | Motion to Previous Question | -- | Passed |
| 30-0161 | Mar 05, 2024 | Motion to Previous Question | -- | Passed |
| 30-0157 | Feb 27, 2024 | Attendance | -- | Completed |
| 30-0154 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0149 | Feb 27, 2024 | Quorum | -- | Passed |
| 30-0137 | Feb 13, 2024 | Quorum | -- | Passed |
| 30-0131 | Feb 06, 2024 | Motion to Amend | -- | Passed |
| 30-0128 | Feb 06, 2024 | Motion to Adjourn | -- | Passed |
| 30-0126 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0121 | Jan 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0120 | Jan 30, 2024 | Quorum | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0111 | Jan 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
| 30-0088 | Nov 28, 2023 | Motion to Previous Question | -- | Passed |
| 30-0083 | Nov 28, 2023 | Motion to Amend | -- | Passed |
| 30-0076 | Nov 28, 2023 | Quorum | -- | Passed |
| 30-0074 | Nov 21, 2023 | Attendance | -- | Completed |
| 30-0073 | Nov 21, 2023 | Judicial Committee Election | -- | Completed |
| 30-0070 | Nov 21, 2023 | Motion to Amend | -- | Passed |
| 30-0064 | Nov 21, 2023 | Quorum | -- | Passed |
| 30-0054 | Nov 14, 2023 | Quorum | -- | Passed |
| 30-0051 | Nov 07, 2023 | Attendance | -- | Completed |
| 30-0048 | Nov 07, 2023 | Quorum | -- | Passed |
| 30-0045 | Oct 31, 2023 | Attendance | -- | Completed |
| 30-0039 | Oct 24, 2023 | Motion to Table for a Definite Period of Time (1 week) | -- | Passed |
| 30-0037 | Oct 24, 2023 | Motion to Amend | -- | Passed |
| 30-0026 | Oct 17, 2023 | Quorum | -- | Passed |
| 30-0022 | Oct 10, 2023 | Attendance | -- | Completed |
| 30-0020 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0019 | Oct 10, 2023 | Motion to Previous Question | -- | Passed |
| 30-0018 | Oct 10, 2023 | Motion to Amend | -- | Failed |
| 30-0017 | Oct 10, 2023 | Motion to Previous Question | -- | Passed |
| 30-0016 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0015 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0014 | Oct 10, 2023 | Motion to Amend | -- | Passed |
| 30-0013 | Oct 10, 2023 | Motion to Previous Question | -- | Passed |
| 30-0010 | Oct 10, 2023 | Quorum | -- | Passed |
