Senator Profile

Aurelie Bourscheidt
Senator
Statistics
Constituents: 0
Last Session: 30
Primary Sponsorships: 0
Co-Sponsorships: 0
Seat Claim: Designated Seat - Alpha Delta Pi - Panhellenic Association
Biography
There is currently no biography available for this Senator.Primary Sponsorships
This Senator has no primary sponsorships.
Co-Sponsorships
This Senator has no co-sponsorships.
Voting Record
| Roll # | Date | Question | Legislation | Result |
|---|---|---|---|---|
| 30-0168 | Mar 05, 2024 | Approve R-30-7 A Resolution to Expedite the University of Washington’s Decarbonization Plan | -- | Passed |
| 30-0166 | Mar 05, 2024 | Attendance | -- | Completed |
| 30-0164 | Mar 05, 2024 | Approve R-30-8 (A Resolution protecting the right to free speech and student protest consistent with the Chicago Statement) | -- | Passed |
| 30-0163 | Mar 05, 2024 | Motion to Previous Question | -- | Passed |
| 30-0161 | Mar 05, 2024 | Motion to Previous Question | -- | Passed |
| 30-0160 | Mar 05, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0159 | Mar 05, 2024 | Motion to Table for a Definite Period of Time (Motion to table for 1 week) | -- | Passed |
| 30-0158 | Mar 05, 2024 | Quorum | -- | Passed |
| 30-0157 | Feb 27, 2024 | Attendance | -- | Completed |
| 30-0156 | Feb 27, 2024 | Adjourn at 7:30 | -- | Passed |
| 30-0155 | Feb 27, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0154 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0153 | Feb 27, 2024 | Approve Proposal Constitution | -- | Passed |
| 30-0152 | Feb 27, 2024 | Motion to Table for a Definite Period of Time (Constitutional Reform Task Force Forum - 1 week) | -- | Failed |
| 30-0151 | Feb 27, 2024 | Motion to Previous Question | -- | Passed |
| 30-0149 | Feb 27, 2024 | Quorum | -- | Passed |
| 30-0148 | Feb 20, 2024 | Motion to Adjourn | -- | Passed |
| 30-0147 | Feb 20, 2024 | Approve OA-30-4 | -- | Passed |
| 30-0142 | Feb 20, 2024 | Make R-30-9 Special Order of the Day | -- | Passed |
| 30-0141 | Feb 20, 2024 | Quorum | -- | Passed |
| 30-0138 | Feb 13, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0137 | Feb 13, 2024 | Quorum | -- | Passed |
| 30-0135 | Feb 06, 2024 | Attendance | -- | Completed |
| 30-0133 | Feb 06, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0131 | Feb 06, 2024 | Motion to Amend | -- | Passed |
| 30-0130 | Feb 06, 2024 | Quorum | -- | Passed |
| 30-0127 | Jan 30, 2024 | Attendance | -- | Completed |
| 30-0126 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Passed |
| 30-0124 | Jan 30, 2024 | Motion to Move Vote to Committee (Academic and Administrative Affairs (AAA)) | -- | Failed |
| 30-0123 | Jan 30, 2024 | Motion to Previous Question | -- | Passed |
| 30-0122 | Jan 30, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0121 | Jan 30, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0120 | Jan 30, 2024 | Quorum | -- | Passed |
| 30-0118 | Jan 23, 2024 | Attendance | -- | Completed |
| 30-0117 | Jan 23, 2024 | Motion to Move Vote to Committee (General Affairs) | -- | Passed |
| 30-0116 | Jan 23, 2024 | Motion to Move Vote to Committee (On-Campus) | -- | Passed |
| 30-0115 | Jan 23, 2024 | Motion to Previous Question | -- | Passed |
| 30-0114 | Jan 23, 2024 | Finance and Budget Committee | -- | Completed |
| 30-0113 | Jan 23, 2024 | Approve SO-30-1 | -- | Passed |
| 30-0112 | Jan 23, 2024 | Motion to Approve the Agenda | -- | Passed |
| 30-0111 | Jan 23, 2024 | Motion to Suspend the Rules | -- | Passed |
| 30-0110 | Jan 23, 2024 | Quorum | -- | Passed |
